Prizes will be awarded as follows:
* First, second and third in all categories listed below
15KM | ||
---|---|---|
BATCH A | Nippers | Girls |
Boys | ||
Sprogs | Girls | |
Boys | ||
OVERALL | Girls | |
Boys | ||
BATCH B | OVERALL | Men/Boys |
Women/Girls |
35KM | ||
---|---|---|
BATCH A | Sub-Junior | Girls |
Boys | ||
BATCH B | OVERALL | Men/Boys |
Women/Girls |
50KM | ||
---|---|---|
BATCH A | Youth | Girls |
Boys | ||
Junior | Girls | |
Boys | ||
OVERALL | Men | |
Women | ||
BATCH B | OVERALL | Men |
Women |
70KM | ||
---|---|---|
BATCH A | Elite | Men |
Women | ||
Sub-Veteran | Men | |
Women | ||
Veteran | Men | |
Women | ||
Master | Men | |
Women | ||
Grand Master | Men | |
Women | ||
OVERALL | Men | |
Women |